Prévisions météorologiques pour: Perpignan |
Mise à jour: Mardi 03 février 2026 - 20:16 Prochaine mise à jour: Mercredi 04 février 2026 - 02:16 |
| cette soirée |
Mardi nuit |
Mercredi matin |
Mercredi l'après-midi |
Mercredi soirée |
Mercredi nuit |
Jeudi matin |
Jeudi l'après-midi |
Jeudi soirée |
Jeudi nuit |
| Partiellement nuageux | Nuage | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux | Brouillard | Pluie faible | Ciel dégagé | Pluie, ciel dégagé | |
| 5° | 6° | 12° | 9° | 5° | 3° | 11° | 8° | 6° | 7° |
| - | - | - | - | - | - | - | 3.5 mm | - | 5.4 mm |
O-7 km/h |
S-24 km/h |
SE-28 km/h |
O-8 km/h |
O-6 km/h |
O-8 km/h |
NO-10 km/h |
SO-10 km/h |
NO-13 km/h |
SO-10 km/h |
Mercredi 04 février 2026
07:59
18:05 La longueur du jour: 10:06
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | 5° | 7 km/h - O Légère brise | 95% | 997 hPa | ||||
| 01 - 07 | Partiellement nuageux | 6° | 24 km/h - S Jolie brise | 73% | 992 hPa | |||
| 07 - 13 | Nuage | 12° | 28 km/h - SE Jolie brise | 70% | 990 hPa | |||
| 13 - 19 | Partiellement nuageux | 9° | 8 km/h - O Légère brise | 87% | 993 hPa | |||
Jeudi 05 février 2026
07:58
18:06 La longueur du jour: 10:09
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Partiellement nuageux | 5° | 6 km/h - O Très légère brise | 90% | 995 hPa | |||
| 01 - 07 | Partiellement nuageux | 3° | 8 km/h - O Légère brise | 90% | 994 hPa | |||
| 07 - 13 | Brouillard | 11° | 10 km/h - NO Légère brise | 84% | 989 hPa | |||
| 13 - 19 | Pluie faible | 8° | 3.5 mm | 10 km/h - SO Légère brise | 93% | 987 hPa | ||
Vendredi 06 février 2026
07:56
18:08 La longueur du jour: 10:11
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Ciel dégagé | 6° | 13 km/h - NO Petite brise | 89% | 993 hPa | |||
| 01 - 07 | Pluie, ciel dégagé | 7° | 5.4 mm | 10 km/h - SO Légère brise | 87% | 996 hPa | ||
| 07 - 13 | Partiellement nuageux | 15° | 4 km/h - NO Très légère brise | 70% | 1000 hPa | |||
| 13 - 19 | Partiellement nuageux | 9° | 5 km/h - SE Très légère brise | 84% | 1000 hPa | |||
Samedi 07 février 2026
07:55
18:09 La longueur du jour: 10:14
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Ciel dégagé | 6° | 8 km/h - O Légère brise | 85% | 1001 hPa | |||
| 01 - 07 | Nuage | 8° | 0.4 mm | 22 km/h - NO Jolie brise | 72% | 1003 hPa | ||
| 07 - 13 | Pluie faible | 14° | 1.1 mm | 13 km/h - NO Petite brise | 52% | 1006 hPa | ||
| 13 - 19 | Ciel dégagé | 10° | 10 km/h - SE Légère brise | 78% | 1004 hPa | |||
Dimanche 08 février 2026
07:54
18:10 La longueur du jour: 10:16
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Nuage | 6° | 6 km/h - O Très légère brise | 89% | 1002 hPa | |||
| 01 - 07 | Partiellement nuageux | 6° | 11 km/h - O Légère brise | 84% | 1004 hPa | |||
| 07 - 13 | Nuage | 13° | 0.3 mm | 28 km/h - NO Jolie brise | 52% | 1008 hPa | ||
| 13 - 19 | Ciel dégagé | 11° | 23 km/h - NO Jolie brise | 58% | 1010 hPa | |||
Lundi 09 février 2026
07:53
18:11 La longueur du jour: 10:19
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Ciel dégagé | 6° | 7 km/h - O Légère brise | 74% | 1011 hPa | |||
| 01 - 07 | Partiellement nuageux | 3° | 4 km/h - NO Très légère brise | 83% | 1006 hPa | |||
| 07 - 13 | Nuage | 12° | 8 km/h - N Légère brise | 75% | 1006 hPa | |||
| 13 - 19 | Nuage | 10° | 0 km/h - N Calme | 82% | 1005 hPa | |||
Mardi 10 février 2026
07:51
18:13 La longueur du jour: 10:21
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Nuage | 8° | 11 km/h - O Légère brise | 90% | 1003 hPa | |||
| 01 - 07 | Nuage | 7° | 6 km/h - O Très légère brise | 87% | 1002 hPa | |||
| 07 - 13 | Nuage | 14° | 0.1 mm | 1 km/h - E Très légère brise | 73% | 1003 hPa | ||
| 13 - 19 | Nuage | 12° | 0.2 mm | 3 km/h - SO Très légère brise | 87% | 1002 hPa | ||
Mercredi 11 février 2026
07:50
18:14 La longueur du jour: 10:24
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Nuage | 8° | 5 km/h - SO Très légère brise | 90% | 1002 hPa | |||
| 01 - 07 | Partiellement nuageux | 7° | 5 km/h - O Très légère brise | 84% | 999 hPa | |||
| 07 - 13 | Bruine, ciel dégagé | 16° | 0.8 mm | 6 km/h - N Très légère brise | 78% | 997 hPa | ||
| 13 - 19 | Pluie faible | 13° | 4.5 mm | 24 km/h - NO Jolie brise | 62% | 998 hPa | ||
Jeudi 12 février 2026
07:49
18:15 La longueur du jour: 10:27
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Pluie faible | 12° | 1.5 mm | 46 km/h - O Vent frais | 65% | 1000 hPa | ||
| 01 - 07 | Nuage | 12° | 0.2 mm | 46 km/h - NO Vent frais | 63% | 1004 hPa | ||
| 07 - 13 | Nuage | 16° | 40 km/h - O Vent frais | 43% | 1004 hPa | |||
| 13 - 19 | Partiellement nuageux | 12° | 14 km/h - O Petite brise | 63% | 1004 hPa | |||
Vendredi 13 février 2026
07:47
18:17 La longueur du jour: 10:29
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Bruine, ciel dégagé | 9° | 0.5 mm | 3 km/h - SO Très légère brise | 86% | 1004 hPa | ||
Mercredi 04 février 2026
07:59
18:05 La longueur du jour: 10:06
| |||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
| 00-01 | Nuage | 5° | 7 km/h - O Légère brise | 95% | 2% | 997 hPa | |||
| 01-02 | Ciel dégagé | 4° | 8 km/h - O Légère brise | 93% | 3% | 997 hPa | |||
| 02-03 | Ciel dégagé | 4° | 9 km/h - O Légère brise | 91% | 23% | 996 hPa | |||
| 03-04 | Quelques nuages | 3° | 10 km/h - O Légère brise | 89% | 99% | 995 hPa | |||
| 04-05 | Partiellement nuageux | 3° | 12 km/h - O Légère brise | 88% | 15% | 994 hPa | |||
| 05-06 | Quelques nuages | 4° | 16 km/h - S Petite brise | 81% | 85% | 993 hPa | |||
| 06-07 | Partiellement nuageux | 6° | 24 km/h - S Jolie brise | 73% | 52% | 992 hPa | |||
| 07-08 | Partiellement nuageux | 7° | 26 km/h - SE Jolie brise | 70% | 95% | 992 hPa | |||
| 08-09 | Nuage | 9° | 25 km/h - SE Jolie brise | 70% | 99% | 993 hPa | |||
| 09-10 | Partiellement nuageux | 11° | 29 km/h - SE Jolie brise | 70% | 100% | 992 hPa | |||
| 10-11 | Nuage | 11° | 28 km/h - SE Jolie brise | 72% | 100% | 992 hPa | |||
| 11-12 | Nuage | 11° | 28 km/h - SE Jolie brise | 71% | 100% | 991 hPa | |||
| 12-13 | Nuage | 12° | 28 km/h - SE Jolie brise | 70% | 99% | 990 hPa | |||
| 13-14 | Nuage | 14° | 23 km/h - SE Jolie brise | 61% | 99% | 990 hPa | |||
| 14-15 | Nuage | 15° | 14 km/h - SE Petite brise | 56% | 100% | 990 hPa | |||
| 15-16 | Nuage | 14° | 10 km/h - N Légère brise | 71% | 87% | 991 hPa | |||
| 16-17 | Nuage | 13° | 6 km/h - N Très légère brise | 79% | 1% | 992 hPa | |||
| 17-18 | Ciel dégagé | 11° | 5 km/h - NO Très légère brise | 84% | 18% | 992 hPa | |||
| 18-19 | Quelques nuages | 9° | 8 km/h - O Légère brise | 87% | 12% | 993 hPa | |||
| 19-20 | Ciel dégagé | 9° | 11 km/h - O Légère brise | 87% | 17% | 994 hPa | |||
| 20-21 | Quelques nuages | 7° | 9 km/h - NO Légère brise | 89% | 60% | 994 hPa | |||
| 21-22 | Partiellement nuageux | 6° | 9 km/h - O Légère brise | 90% | 98% | 994 hPa | |||
| 22-23 | Partiellement nuageux | 5° | 7 km/h - O Légère brise | 91% | 100% | 995 hPa | |||
Jeudi 05 février 2026
07:58
18:06 La longueur du jour: 10:09
| |||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
| 23-00 | Partiellement nuageux | 5° | 8 km/h - O Légère brise | 90% | 100% | 995 hPa | |||
| 00-01 | Partiellement nuageux | 5° | 6 km/h - O Très légère brise | 90% | 100% | 995 hPa | |||
| 01-02 | Nuage | 5° | 6 km/h - O Très légère brise | 90% | 100% | 995 hPa | |||
| 02-03 | Nuage | 5° | 7 km/h - O Légère brise | 89% | 9% | 995 hPa | |||
| 03-04 | Ciel dégagé | 4° | 6 km/h - O Très légère brise | 90% | 6% | 995 hPa | |||
| 04-05 | Ciel dégagé | 4° | 6 km/h - O Très légère brise | 88% | 14% | 994 hPa | |||
| 05-06 | Quelques nuages | 3° | 7 km/h - O Légère brise | 91% | 26% | 994 hPa | |||
| 06-07 | Quelques nuages | 3° | 8 km/h - O Légère brise | 90% | 100% | 994 hPa | |||
| 07-08 | Brouillard | 4° | 6 km/h - O Très légère brise | 92% | 100% | 994 hPa | |||
| 08-09 | Brouillard | 6° | 9 km/h - O Légère brise | 95% | 100% | 994 hPa | |||
| 09-10 | Brouillard | 7° | 4 km/h - NO Très légère brise | 99% | 100% | 993 hPa | |||
| 10-11 | Brouillard | 8° | 6 km/h - N Très légère brise | 96% | 100% | 992 hPa | |||
| 11-12 | Brouillard | 10° | 10 km/h - NE Légère brise | 87% | 100% | 990 hPa | |||
| 12-13 | Nuage | 11° | 10 km/h - NO Légère brise | 84% | 100% | 989 hPa | |||
| 13-14 | Nuage | 10° | 12 km/h - NO Légère brise | 86% | 100% | 988 hPa | |||
| 14-15 | Nuage | 9° | 6 km/h - NO Très légère brise | 88% | 95% | 987 hPa | |||
| 15-16 | Pluie faible | 10° | 0.8 mm | 13 km/h - NO Petite brise | 87% | 78% | 986 hPa | ||
| 16-17 | Pluie, ciel dégagé | 10° | 1.9 mm | 18 km/h - NO Petite brise | 92% | 75% | 987 hPa | ||
| 17-18 | Pluie faible, ciel dégagé | 9° | 0.7 mm | 6 km/h - SO Très légère brise | 92% | 71% | 987 hPa | ||
| 18-19 | Partiellement nuageux | 8° | 10 km/h - SO Légère brise | 93% | 96% | 987 hPa | |||
| 19-20 | Nuage | 8° | 7 km/h - SO Légère brise | 94% | 7% | 987 hPa | |||
| 20-21 | Ciel dégagé | 7° | 6 km/h - N Très légère brise | 93% | 1% | 988 hPa | |||
| 21-22 | Ciel dégagé | 6° | 6 km/h - O Très légère brise | 92% | 2% | 989 hPa | |||
| 22-23 | Ciel dégagé | 6° | 9 km/h - O Légère brise | 94% | 0% | 990 hPa | |||
Vendredi 06 février 2026
07:56
18:08 La longueur du jour: 10:11
| |||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
| 23-00 | Ciel dégagé | 5° | 10 km/h - O Légère brise | 93% | 15% | 991 hPa | |||
| 00-01 | Quelques nuages | 6° | 13 km/h - NO Petite brise | 89% | 46% | 993 hPa | |||
| 01-02 | Partiellement nuageux | 8° | 21 km/h - O Jolie brise | 83% | 46% | 993 hPa | |||
| 02-03 | Partiellement nuageux | 9° | 26 km/h - O Jolie brise | 80% | 2% | 993 hPa | |||
| 03-04 | Ciel dégagé | 9° | 20 km/h - O Jolie brise | 79% | 50% | 994 hPa | |||
| 04-05 | Pluie, ciel dégagé | 8° | 1.7 mm | 17 km/h - SO Petite brise | 77% | 50% | 994 hPa | ||
| 05-06 | Pluie, ciel dégagé | 8° | 3.4 mm | 12 km/h - SO Légère brise | 80% | 59% | 995 hPa | ||
| 06-07 | Pluie faible, ciel dégagé | 7° | 0.3 mm | 10 km/h - SO Légère brise | 87% | 96% | 996 hPa | ||
| 07-08 | Nuage | 7° | 8 km/h - O Légère brise | 88% | 100% | 997 hPa | |||
| 08-09 | Nuage | 8° | 10 km/h - O Légère brise | 85% | 100% | 998 hPa | |||
| 09-10 | Nuage | 9° | 10 km/h - NO Légère brise | 85% | 80% | 999 hPa | |||
| 10-11 | Partiellement nuageux | 11° | 10 km/h - NO Légère brise | 82% | 63% | 999 hPa | |||
| 11-12 | Partiellement nuageux | 14° | 8 km/h - O Légère brise | 75% | 9% | 1000 hPa | |||
| 12-13 | Ciel dégagé | 15° | 4 km/h - NO Très légère brise | 70% | 32% | 1000 hPa | |||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |